| 0 | Whisky Name | Year / Age | Region | Place |
| 1 | Aberfeldy | 12 Year old | Highland | |
| 2 | Aberlour | 10
Year old | Speyside | | |
| 3 | Allt-a-bhainne | 1991 | Speyside | |
| 4 | An Cnoc | 12 Year old | Speyside | |
| 5 | Ardbeg | 10 Year old | Islay | |
| 6 | Ardmore | 1990 | Highland | |
| 7 | As we get it Cask strength | | | |
| 8 | Auchentoshan | 10 Year old | Lowland | |
| 9 | Auchroisk | 10 Year old | Speyside | |
| 10 | Aultmore | 12
Year old | Speyside | |
| 11 | Balblair | 33 Year old + | Highland | |
| 12 | Balblair | 10 Year old | Highland | |
| 13 | Balblair | 16 Year old * | Highland | |
| 14 | Balblair Elements | | Highland | |
| 15 | Balmenach | 1989 | Speyside | Mothballed |
| 16 | Balvenie Double Wood | 12 Year old | Speyside | |
| 17 | Balvenie Founders Reserve | 10 Year old | Speyside | |
| 18 | Balvenie SingleBarrel | 15 Year old | Speyside | |
| 19 | Ben Nevis | 10 Year old | Highland | |
| 20 | Benriach | 10 Year old | Speyside | Elgin |
| 21 | Benrinnes | 15 Year old | Speyside | |
| 22 | Benromach | 18 Year old * | Speyside | Forres |
| 23 | Benromach Organic | | Speyside | Forres |
| 24 | Benromach Traditional | | Speyside | Forres |
| 25 | Bladnoch | 10 Year old | Lowland | |
| 26 | Blair Atholl | 12 Year old | Highland | |
| 27 | Bowmore | 17 Year old * | Island | |
| 28 | Bowmore | 12
Year old | Island | |
| 29 | Bowmore Cask Strength | | Island | |
| 30 | Bowmore Legend | 10 Year old | Island | |
| 31 | Braes of Glenlivet | 1975 | Speyside | |
| 32 | Brora | 1982* | Highland | closed |
| 33 | Bruichladdich | 10 Year old | Islay | |
| 34 | Bruichladdich Links Troon | 14 Year old | Islay | |
| 35 | Bruichladdich Links Hoylake | 14 Year old | Islay | |
| 36 | Bunnahabhain | 12 Year
old | Islay | |
| 37 | Caol Ila | 18 Year old* | Islay | |
| 38 | Caol-Ila | 12 Year old | Islay | |
| 39 | Cardhu | 12 Year old | Speyside | |
| 40 | Clynelish | 14 Year old | Highland | |
| 41 | Coleburn | 1981* | Speyside | closed |
| 42 | Convalmore | 1981 | Speyside | closed |
| 43 | Cragganmore | 12
Year old | Speyside | |
| 44 | Craigellachie | 14 Year old | Speyside | |
| 45 | Craiglodge | 2001 | Highland | |
| 46 | Croftengea | 1996/7 | Highland | |
| 47 | Cu'Dhub
the black whisky | | | |
| 48 | Dailuaine | 16 Year old | Speyside | |
| 49 | Dallas Dhu | 1982* | Speyside | closed |
| 50 | Dalmore | 12 Year old | Highland | |
| 51 | Dalwhinnie | 15 Year old | Highland | |
| 52 | Deanston | 12 Year old | Highland | |
| 53 | Drumguish | | | |
| 54 | Dufftown | 15 Year
old | Speyside | |
| 55 | Edradour | 10 Year old | Highland | |
| 56 | Fettercairn | 12 Year old | Highland | |
| 57 | Glen Burn | 10 Year old | | |
| 58 | Glen Elgin | 12 Year old | Speyside | |
| 59 | Glen garioch | 15 Year old | Highland | |
| 60 | Glen Grant | 1989 | Speyside | |
| 61 | Glen Moray | 12
Year old | Speyside | |
| 62 | Glen Ord | 12 Year old | Highland | |
| 63 | Glen Scotia | 1990 | Island | |
| 64 | Glenallache | 1992 | Speyside | |
| 65 | Glencadam | 15 Year old | Highland | |
| 66 | Glenburgie | 12 Year
old | Speyside | |
| 67 | Glendeveron | 10 Year old | Speyside | banff |
| 68 | Glendronac | 12 Year old | Highland | |
| 69 | Glendullan | 12 Year old | Speyside | |
| 70 | Glenesk | 1984* | Highland | Closed |
| 71 | Glenfarclas | 21 Year old * | Speyside | |
| 72 | Glenfarclas | 10 Year old | Speyside | |
| 73 | Glenfarclas 105 Cask strength | | Speyside | |
| 74 | Glenfiddich Ancient Reserve | 18 Year old * | Speyside | Dufftown |
| 75 | Glenfiddich Caoran Reserve | 12 Year old | Speyside | |
| 76 | Glenfiddich Solera Reserve | 15 Year old | Speyside | |
| 77 | Glenfiddich Special Reserve | 12 Year old | Speyside | |
| 78 | Glenfoyle | 17 Year old * | | |
| 79 | Glengoyne | 10 Year old | Highland | |
| 80 | Glenkinchie | 10 Year
old | Lowland | |
| 81 | Glenlivet | 12 Year old | Speyside | |
| 82 | Glenlivet French Oak | 15 Year old | Speyside | |
| 83 | Glenlivet Archive | 21 Year old * | Speyside | |
| 84 | Glenlossie | 10 Year old | Speyside | |
| 85 | Glen-Mhor | 1979 * | Speyside | closed |
| 86 | Glenmorangie | 10 Year old | Highland | |
| 87 | Glenmorangie Port wod finish | | Highland | |
| 88 | Glenmorangie Burgundy wood finish | | Highland | |
| 89 | Glenmorangie sherry wood finish | | Highland | |
| 90 | Glenmorangie Maderia wood finish | | Highland | |
| 91 | Glenrothes | 1991 * | Speyside | |
| 92 | Glenshiel | 8 Year old | | |
| 93 | Glen spey | 12 Year old | Speyside | |
| 94 | Glentauchers | 1990 | Speyside | |
| 95 | Glenturret | 12 Year old | Highland | |
| 96 | Glenturret | 10 Year old | Highland | |
| 97 | Grouse Vintage | 1992 | | |
| 98 | Highland Park | 12 Year old | Highland | Orkney |
| 99 | Highland Park | 18 Year old * | Highland | Orkney |
| 100 | Imperial | 1991 | Speyside | closed |
| 101 | Inchgower | 14 Year old | Speyside | |
| 102 | Inchmoan | 2001 | Highland | |
| 103 | Inchmurrin | 10 Year old | Highland | |
| 104 | Inverleven cask
strength 64.1% | 1989 | Lowland | closed |
| 105 | Isle of Jura | 19 Year old * | Island | |
| 106 | Isle of Jura superstition | | Island | |
| 107 | Isle of Jura | 10 Year old | Island | |
| 108 | Johnnie Walker | 15 Year old | | |
| 109 | Knockando | 1990 | Speyside | |
| 110 | Lagavulin | 16 Year old * | Island | Islay |
| 111 | Laphroaig | 10 Year old | Island | Islay |
| 112 | Ledaig | | | |
| 113 | Linkwood | 12 Year old | Speyside | |
| 114 | Linlithgow | 1982 * | Lowland | closed |
| 115 | Littlemill | 1985 | Lowland | closed |
| 116 | Loch Lomond | | | |
| 117 | Lockside | 1991 | Highland | |
| 118 | Longmorn | 15 Year old | Speyside | Elgin |
| 119 | Macallan | 10 Year old | Speyside | |
| 120 | Macallan | 15 Year old | Speyside | |
| 121 | Macduff | 1988 | Highland | |
| 122 | Macleods | 8 Year old | | |
| 123 | Macphail's | 15 Year old | | |
| 124 | Miltonduff | 15 Year old | Speyside | |
| 125 | Mannochmore | 12 Year old | Speyside | |
| 126 | Mortlach | 16
Year old | Speyside | |
| 127 | North-Port Brechin | 1981 | Highland | closed |
| 128 | Oban | 14 Year old | Highland | |
| 129 | Old Pulteney | 12 Year old | Highland | Wick |
| 130 | Old Pulteney | 17 Year old * | Highland | Wick |
| 131 | Pittyvaich | 12 Year old | Speyside | closed |
| 132 | Poit Dhubh | 8 Year old | Island | |
| 133 | Rosebank | 12
Year old | Lowland | closed |
| 134 | Royal Brackla | 10 Year old | Highland | |
| 135 | Royal Lochnagar | 12 Year old | Highland | |
| 136 | Scapa | 14 Year old | Highland | Orkney |
| 137 | Skibo | 12 Year old | Highland | |
| 138 | Smith's Glenlivet | 1974* | Speyside | |
| 139 | Speyburn | 10
Year old | Speyside | |
| 140 | Speymalt | 1994 | Speyside | |
| 141 | Springbank | 10 Year old | Island | |
| 142 | Strathisla | 12 Year old | Speyside | |
| 143 | Strathmill | 12 Year old | Speyside | |
| 144 | Stronachie | 12 Year old | | |
| 145 | Talisker | 10
Year old | Island | Sky |
| 146 | Tamdhu | | Speyside | |
| 147 | Tamnavulin | 12 Year old | Speyside | |
| 148 | Teaninich | 10 Year old | Highland | |
| 149 | The Arran Malt | | Island | |
| 150 | Tobermory | 10 Year old | Island | Mull |
| 151 | Tomatin | 18
Year old* | Highland | |
| 152 | Tomatin | 12 Year old | Highland | |
| 153 | Tomintoul | 16 Year old | Speyside | |
| 154 | Tomatin | 10 Year old | Highland | |
| 155 | Tormore | 12
Year old | Speyside | |
| 156 | Tullibardine | 10 Year old | Highland | |
| 157 | | | | |
| 158 | | | | |
| 159 | | | | |
| 160 | | | | |
| 161 | | | | |
| 162 | | | | |
| 163 | | | | |
| 164 | | | | |
| 165 | | | | |
| 166 | | | | |
| 167 |
| 165 |
Whiskies marked with *
cost £7.00 per 35 ml | | |
| 166 | Whiskies marked with + cost £14.00 per 35ml | | |
|